<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://taller.la/VN2</loc> 
		<lastmod>2022-10-20T17:17:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eb137d6f73cb0bb1ff9f983e041380f565139cc8620e7590a4cfd78fd96da75f/VN-Model-Aerial-NE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8f61d726f234e763f31256073d9d0f76b157dc844aad5903b8a766da28635d25/VN-Model-Aerial-SE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/38e635dae929c8da0b8f8b7fbed4b1490a24f9293b5af1466e00b2da4d8e8926/VN-Model-Front.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/77c18a73ac5b9f18024e195d27710765c0217dfaaae98c4fd73efcf790ec085c/VN-Model-NE-Crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/731256f66c9a70269d403251be086ec48a72a04b1143842bcd488b9c22e967b1/VN-Model-Street-Front.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9ee83542ab0c1da0a388b1d4e3f9444792fb95a2df93ed2c99b8e61b2e321d31/VN-Model-Street-SE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cb28d4cc98dc42bdd58873a3c4134d4a3bb302fcf72bf887057971b6887b2951/VN-E-Elev.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8c65a25764892859f6412db440f13972674e4093cd19dc814dd120b6ad6bcf6b/VN-N-Elev.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e73d6191abb41a13a001f1db9abe860c1f288b0a7860eb924e1c033b58d2b9d1/VN-SP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/877d97782fd61fd438d7e5d9a8eeac0b013636cb603edaabc353e49de009c6e0/VN-SP01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4daadd118fc22420889c7188c35cd32410fbfac9dfdc318007815b8705a06736/VN-SP02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/75a874ce163bdeac8af3dec92ee0d2297746a5a6f5361915db937df519c6e5fb/VN-SP03.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://taller.la/VN1</loc> 
		<lastmod>2022-08-26T23:10:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/715e85bf11bf64a1da044437d8766335964e14a954347cf90402d1fa06ed9da5/Van-Ness-Courtyard.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c719cdc889f311f227678da87e400a498ced2d76bfe9cb526f2d9d0d54882008/Van-Ness-Entry-Render.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0e4b8d4f280961fc9c8a8794492cdc8a4b87346a41e5d1ab63d49fe4e1590428/Van-Ness-Exterior-Render.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/39a453f2d9d3ac086384b01389309a5600259ac3c8033fcd40c424f01be01b3a/Van-Ness-Top-Floor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/53fe2570bcb3fc6f6b6cbcdbb70d137d8e15c6ca5863a502abcc1d62c4975f02/Van-Ness-Diagram-1.png</image:loc>
			<image:caption>As is the case with most buildings in Los Angeles, parking has a major impact on the project design given the limited available footprint. After accounting for the required parking and back-of-house program, the allowable building footprint is necessarily maxed out.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9c415cb25373bd8986c310a00b525347b167bb77b7334efd7155356397df345f/Van-Ness-Diagram-2.png</image:loc>
			<image:caption>Using the full site for parking begets building out to the allowable envelope fully, at least as a starting point. To break up the massing and provide more natural light, the monolithic block is split open to a courtyard typology.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0b8993c5d658b78133308813abbbb069a6ab974662d42eff123efa1920f9fc3a/Van-Ness-Diagram-3.png</image:loc>
			<image:caption>By splitting the typology the courtyard can break free of the confines of the building block, adding more permeability to the space and better connecting it to its context. The resulting courtyard can then be programmed as a dynamic, semi-public open space.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/798ccfb7e2b2516990b926a346e0faa7502a2af7f1d2a0138699c04dc727e6c6/Van-Ness-Diagram-4.png</image:loc>
			<image:caption>Anchoring this dynamic courtyard are three distinct shared program spaces that encourage interaction among the residents and provide a social breakout space in which to collaborate. These amenities include a recording studio, a social kitchen, and a co-working space.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c1544017f46fa7c809ee0985dbd067358ff68ee2e14345e0e4eb0dc3195cc18f/Van-Ness-Diagram-5.png</image:loc>
			<image:caption>The social courtyard is then expanded vertically via the implementation of generous, open catwalks. Each connects each residence with the amenity spaces and the proportions are exaggerated at unit entrances which provides each apartment with a distinct front patio space. The openness of the walkways also allows for a social connection between floors.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c4b1c3deafb3538e7720e52f433b007474453a021077125abee5088c024ea487/Van-Ness-Diagram-6.png</image:loc>
			<image:caption>The typical plan for the configuration is mutable, but always in a linear parti. Every unit terminates in a generous private patio off of the living space which spans the width of the building wing. Beyond providing desirable living spaces, these patios provide an additional climate control factor for the design.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/703d443a87bfd05ddfc38646fb3b8ca8d09364a64c55199a60fd192029eef64d/Van-Ness-Diagram-7.png</image:loc>
			<image:caption>The private patios also create openings in the mass for natural ventilation throughout the entire structure. Their proximity also fosters community engagement among the residents of the building, connecting the private open spaces to each other and to the semi-public courtyard space.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/61ccf9b71e266355fa0893a7588d204d3ac339e9eaf189aa1f598c78d0929256/Roof-plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/941ef765e7bb76d39f2eea308fb9749738886e1f89f2f3bae328511a5f9017cd/Elvation-East.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b654fd752c3fe16ba3129c377dc63be3744300ef702401735e1549fb3d919287/FP-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/77c89ef502fb980eee03313ccb37553200ee194e972c86c35b557cdbb73db46b/FP-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bd4b3901cd31a4045a0a29c6dedc0fa6355cf4e522b411e14bd850c9d77a80c2/FP-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/88951b53e6c80e21d38067f91e81a1e7270da01b0f3389718d8e840b8bfc5065/FP-04.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://taller.la/UPROAR</loc> 
		<lastmod>2021-12-31T06:59:23+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a66dfdefb261b379361ee630a9e1aae3b2d8ca4aefc8e971771e90f826f83ebd/Uproard-Diagram-1.png</image:loc>
			<image:caption>The humble megaphone has been an effective tool to speak to and gather groups of people for centuries. Its small size means it can only reach small crowds, however. To really make a statement, a grander gesture is needed. If one small megaphone can attract a small crowd…</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8dff88a1000a7bc0bb96eff519c8bd0b3da45b4fe9b773026a2aa10b1e68f0b8/Uproar-Main.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dbf0aa3ee77342504e017adb98286643f82f6dd1ec8a02a2b758d6f0962ba588/Uproar-AXO.png</image:loc>
			<image:caption>AXO    1. Black perforated corrugated aluminum cladding 2. Painted styrene cones 3. Shoulder screw connectors 4. 1.5" Wood grid framing 5. Painted PVC pipe 6. Mouthpiece 7. Existing lifeguard stand.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/df99038cb67ada749b59d38ee6981b3941d607c632a5527da65196f36618e628/Uproar-Elev-1.png</image:loc>
			<image:caption>ELEVATION 1    1. Black perforated corrugated aluminum cladding 2. Painted styrene cones 3. Shoulder screw connectors 4. 1.5" Wood grid framing 5. Painted PVC pipe 6. Mouthpiece 7. Existing lifeguard stand.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6998aa6e42fa8ab2482c2fa2201127917fc84ae5d79953812b0e272c36619eed/Uproar-Elev-2.png</image:loc>
			<image:caption>ELEVATION 2    1. Black perforated corrugated aluminum cladding 2. Painted styrene cones 3. Shoulder screw connectors 4. 1.5" Wood grid framing 5. Painted PVC pipe 6. Mouthpiece 7. Existing lifeguard stand.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/060cb7c3d5f6a93f7667102cd2c26cfadd656ee4636f30a38bd48b0ef82f0152/Uproar-Elev-3.png</image:loc>
			<image:caption>ELEVATION 3    1. Black perforated corrugated aluminum cladding 2. Painted styrene cones 3. Shoulder screw connectors 4. 1.5" Wood grid framing 5. Painted PVC pipe 6. Mouthpiece 7. Existing lifeguard stand."</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/97d7d96c86b58811dff29f2a221ec7fe6576a47d110cd78ecede7d8257c698a6/Uproar-Elev-4.png</image:loc>
			<image:caption>ELEVATION 4    1. Black perforated corrugated aluminum cladding 2. Painted styrene cones 3. Shoulder screw connectors 4. 1.5" Wood grid framing 5. Painted PVC pipe 6. Mouthpiece 7. Existing lifeguard stand.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9c747a23f47efa8ad4f4661809cf7ee8ed5d6794e1b4ef87b93d02c6f556f727/Uproar-Large-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/192b4dbf5fecdc6139912ac9c70630e3bcff4f93eedffb88639003b801080f20/Uproar-Plan.png</image:loc>
			<image:caption>PLAN    1. Black perforated corrugated aluminum cladding 2. Painted styrene cones 3. Shoulder screw connectors 4. 1.5" Wood grid framing 5. Painted PVC pipe 6. Mouthpiece 7. Existing lifeguard stand.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ef4d20024a8706c205c1a06360ecf1b2783c712c26da74022ad763cb8e9226bf/Uproar-Small-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/485ff0f1244f7e7018f97a5199ebc1ef3131ab03bca2a6beed30ef01fe2b6729/Uproar-Small-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/012671cebe499b31da09450f6e8aa8f9775344647a40119167b901968141988b/Uproard-Diagram-2.png</image:loc>
			<image:caption>…then something more is needed to communicate to a larger audience. The idea of single speaker is amplified by growing, duplicating, and interconnecting four speaker cones from a single source.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c80d549c1e9c0329899959a4afb253ee77b7a2efa481feefb2f938c7e5d3d959/Uproard-Diagram-3.png</image:loc>
			<image:caption>This arrangement is then framed in and supported, essentially turning the platform into an acoustic loudspeaker, a platform for action. By trimming the cones to the frame, the bullhorn mechanism is exposed and celebrated.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://taller.la/Taft</loc> 
		<lastmod>2024-05-01T17:00:42+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3364a7e8f609b3d70c4ce1bf18cd8690a78384cbd8ef1a47cf42fb932ba899f3/Taft-Overall-SE--.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3837c7eb49efefa9168907a916e02d79bffbd7fbe3debadd22c07376e0e9e2e8/Taft-Street-2-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/acbd0b33be8d68c7c62288913f8611183869b44e04879947fe3a264fdcc8e947/Taft-Street-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4d1eaf4d19c2e8e67f56ff671fd596314506931b422951bea24ef343babfe885/Taft-Street-Front-1---0.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://taller.la/REFLECT</loc> 
		<lastmod>2022-11-10T16:44:38+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6b144ce7ab6f5b665da2a94d709d6b60585fcc1dbac667c380adbc4b620af798/Racliffe-Axon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ffec544f2070d7408200dc8d2772bb1e1ca18adfb0a34adff095cb8036c43edb/Racliffe-Elevations.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/057925214bad658f0e76242dddc0adf844c6bde79951fb2a607894b4e47e4c99/Racliffe-Render-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b60d68d954ca05ab1d5bb778a6b48cdccb75e23cd9966139f6e2e31ac575cdda/Radcliffe-Diagram-1.png</image:loc>
			<image:caption>The milled building modules then notch together for a flush connection. At these points the modules are pinned together by a connector consisting of two sections of a standard angle steel profile.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fdd0ae838498c50a93db0f36955b7915aba8dafa54396fa758bf9be23cb93d06/Radcliffe-Diagram-2.png</image:loc>
			<image:caption>The alternating notches on each module allow for the construction to be pieced together as a quasi woven structure. In this way the components flex against each other, providing an inherent rigidity to the structure.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e8089a99bf5aada4f581c5fc5d9a6f0a2741aa760719bcb73592cac59f17f42d/Radcliffe-Diagram-4.png</image:loc>
			<image:caption>The two woven walls are secured together with strip steel structures. These structures also act as the framework to which the “house” units are attached.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b365ac552e4306b1828d2ff876092e9353ad2f418f5d6efc090a0f110ac020ad/Radcliffe-Diagram-5.png</image:loc>
			<image:caption>Each “house” unit is composed of an inner rigid foam skeleton, milled in two pieces. The foam is sealed and then clad by vacuum formed plastic which is painted to a mirror gold finish.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/544dd0ae3f53ecfdbd0787a0c3d23762eefa85b75fcfa3287778fc1036f270cf/Reflect-1.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://taller.la/Quinta-House</loc> 
		<lastmod>2022-08-30T00:00:12+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7d6af791359b8b9bbdf40a0c28209f0d6295ccf255723bebea906d3c1c381764/Quinta-House-Interior-Courtyard.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ccdfdc940407f04d9066dc89d2f1da099ecf636f4a5074bbbf061f4f52354ae8/Quinta-House-View-from-Entry.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/45ded2754bfbeb62d98abccdd9172df6e41d9e98fef55f739ab23bd8afe82edd/R1-Model-Below.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ae031ca9b404ccd80483d3e8c2fff5568719dcf34e25ee131e4760383279b552/R2-Aerial.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2b081d7bcec010a5b9857b45fb9c04df1cdb14a1014228f5c59174204cb524aa/R2-Look-In-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/38ef07c06be435a9938720dd7592b43be5be11668c78765384a903544ed96b0f/R2-Model-Look-In-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c2099d228f7adc59b0900b5764a57513c860e6c6f1debcaf15312e54f4cc5a4f/Quinta-Elevation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c4a6fd59e2b207b5c5f82bf637f60533bca0c0c5a4dec5a0484c51a024be3e59/Quinta-FP01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/578820b305ea6146435311a5ffa3747fc5e2277741bc572891b8e5fc51de3e34/Quinta-FP02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2d056e4dc000d332c8b54dc054cd43014b68d51a32316d9e8f5093e9c03abe80/Quinta-FP03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f537d02c6af73db2576f490b65504dfaab57416ecff8798f1c25d4701836b803/Quinta-SP.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://taller.la/QUARTZ-HILL</loc> 
		<lastmod>2021-12-31T06:42:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fef9bd4fe9ba67c292d395a01d92e72ef1eed5c40241feae22363aa77401f5f8/Floorplan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/888f8fc075b87f69de8857d153de4bfbdf18011c35df27f3451c5e33bd91f762/North-Elevation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aa396d7dbed7c821c54296be1f1038c5ad0673b3dfd50f46258cea5bc17a5ce9/South-Elevation.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://taller.la/NOB</loc> 
		<lastmod>2022-01-03T23:44:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cdb6ffdbf5901d08a85c16139e917477a378018642f8502898f0413723bfbb15/NOB-Gold-Gif.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f07fae2cce9511b7687765d4001bc37dc9163afaa55afce4289ec5cc481ceab2/NOB-Square-15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bb22b480e5f8a7c50eb0c0397d878c8f8e23935315041ad3b2384463e9127910/NOB-Elevation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/13fa67072bee81eda61993fd859708a186b59334c4928b18dccbc35d736f2446/NOB-Plan.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://taller.la/LOW-RISE-LA</loc> 
		<lastmod>2022-08-29T23:57:43+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ab14f0777f8080525c0f34f83f0d4631a8b3193848ec69e8dd0240b1908a714a/Nelson-Axon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3c9194d136d1631ed77a4b2566f0b8938c1852c69527faf1049b3e1c3e3b5c88/Nelson-E-N-Elevations.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f803bf24dcf54239d6fc11038c19dbf1eb8556185137f0185ee2aab6d3477303/Nelson-Plans-FP-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/71875d90164eec6da3d70f0ae3d922b795650ccefd737079f4574259ffb9d65d/Nelson-Plans-FP-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bf63596910ae9a5f2b59e2dae0110e1070782930942430ed91eb0f7f0ae4e3eb/Nelson-Plans-FP-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/22cd671da0f03efc5420eb2e72077dd1d5eee770787bc1f53978538f7ee57e63/Nelson-Plans-FP-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ca6f39dd6e17864d79fd0e83d2b649c16d0100968ad77c92787c99f1961abf53/Nelson-W-S-Elevations.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c4b534ef15c8c8f03b278bcba94111a5386dae428ce96c54f90af23a6ac66a38/Nelson-1.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://taller.la/NELSON</loc> 
		<lastmod>2021-12-31T06:44:48+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ab14f0777f8080525c0f34f83f0d4631a8b3193848ec69e8dd0240b1908a714a/Nelson-Axon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3c9194d136d1631ed77a4b2566f0b8938c1852c69527faf1049b3e1c3e3b5c88/Nelson-E-N-Elevations.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f803bf24dcf54239d6fc11038c19dbf1eb8556185137f0185ee2aab6d3477303/Nelson-Plans-FP-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/71875d90164eec6da3d70f0ae3d922b795650ccefd737079f4574259ffb9d65d/Nelson-Plans-FP-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bf63596910ae9a5f2b59e2dae0110e1070782930942430ed91eb0f7f0ae4e3eb/Nelson-Plans-FP-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/22cd671da0f03efc5420eb2e72077dd1d5eee770787bc1f53978538f7ee57e63/Nelson-Plans-FP-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ca6f39dd6e17864d79fd0e83d2b649c16d0100968ad77c92787c99f1961abf53/Nelson-W-S-Elevations.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c4b534ef15c8c8f03b278bcba94111a5386dae428ce96c54f90af23a6ac66a38/Nelson-1.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://taller.la/LB-HOME</loc> 
		<lastmod>2021-12-31T06:54:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5dc6719ccfcf2eef7f938c47887d17c53fbf5087ec37f87ca793e2d806a19b2a/Bathroom-1.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://taller.la/LADU-1</loc> 
		<lastmod>2021-12-31T06:33:45+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c159feb3332abc09de5442e37dea592dc94fd9ac9be8b665478e148faddc96f7/East-Elevation-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/60cfc187f986f1502bde601320933028d628d1a4b698854d75a47f3faa5326d1/FP-01-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8e56729dbaa08c162f39148072470a2ae0a072c6aab8371e552e9dc955639a29/FP-02-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/53cdfe00ba05340a3ca9f0cf58bba7580427a12dd131c0c8195946d030cbf2a7/Sections-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b6ff4ac414c4b20620b4d8e99b6daaf0c806809fbacfe950211c94ef444454d0/South---North-Elevations-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/54c1bfaa58c7fbe7a62f60e2f98c9445ddfeba73e9b0a4e3abcee7a399c4bf27/West-Elevation-01.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://taller.la/JOREJICK</loc> 
		<lastmod>2021-12-31T06:38:43+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f3bd97d34d2cbff5b05b3c775f64cded35d5e982c233997ec46e67abc36b5e03/Jorejick-Corner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dbd963edfd56944390b95f8a7c2e60949679b4945ebc4136891e48104efcf1a2/Entry.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2318a19b78a60c0f89137122de0cbad57b8e4837558ee7562794abcb231a49bf/Living.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9defec57fa49bb519ce2674834358d65b4cf6ffe8276e4bd37e19796b50a4b95/Yard-View.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f94926f46ad93c0ddaf27cf97e546f87f6f417d3cf060bd91c2a6896271c489b/Site-Plan-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/675b37377c0473e640a7d974be25786dd57a6f1f6534158b49fc51c2b3370f15/Floor-Plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bdbd5e51daba6849295c2b714f0cdc341bd9ba17b2c2bc714fe079961b002ab2/Section-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/20c0f109a68fc58adefc3c09bee802485f4baff9398d8112d8b04256f547bfc6/Section-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b644e3e922330e14b810fb5f05a5341e591b84f8079e7b58ac8e963ba9ab1c39/South-Elevation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/52c5aeab8d71ec99e535bddfa90fa3a109c3b9378fa587d1a23b05f17e6374fb/West-Elevation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6109ac9f758caf9d280832dba9119d255ede24975537a3862237a0daf956d92e/Axon.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://taller.la/HS01</loc> 
